<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ScottBlog v2.0</title>
	<atom:link href="http://www.cemetrygates.com/scottblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cemetrygates.com/scottblog</link>
	<description>a blog about academic computing</description>
	<pubDate>Tue, 07 Sep 2010 12:42:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ireland observations by Lynn H</title>
		<link>http://www.cemetrygates.com/scottblog/?p=115&#038;cpage=1#comment-129213</link>
		<dc:creator>Lynn H</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=115#comment-129213</guid>
		<description>My initial link was to the Connemara Coast Hotel, distance to beaches and stumbled onto this great blog!!!

Thanks for your time and effort, thanks for sharing. My family are visiting Ireland on an All of Ireland tour, in 8 weeks (and two days.) My first trip to Ireland I was a single girl alone and this trip my husband, 3 siblings, spouses and meself are going! 

We decided to do the bus tour to keep us on track, sticking semi to an itinerary and filling in leisure time. Anyways, it was such a great time looking at the photos, movies, your enthusiasm and knowledge of experiencing it all is great stuff. I look forward to sharing your  blog with them all. 
Thanks again,</description>
		<content:encoded><![CDATA[<p>My initial link was to the Connemara Coast Hotel, distance to beaches and stumbled onto this great blog!!!</p>
<p>Thanks for your time and effort, thanks for sharing. My family are visiting Ireland on an All of Ireland tour, in 8 weeks (and two days.) My first trip to Ireland I was a single girl alone and this trip my husband, 3 siblings, spouses and meself are going! </p>
<p>We decided to do the bus tour to keep us on track, sticking semi to an itinerary and filling in leisure time. Anyways, it was such a great time looking at the photos, movies, your enthusiasm and knowledge of experiencing it all is great stuff. I look forward to sharing your  blog with them all.<br />
Thanks again,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The virtual world crossing over to the real world &#8230; in music by Aimee</title>
		<link>http://www.cemetrygates.com/scottblog/?p=176&#038;cpage=1#comment-118082</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=176#comment-118082</guid>
		<description>interesting!</description>
		<content:encoded><![CDATA[<p>interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educuase 2005 - Day 1, Wednesday by ScottBlog v2.0 &#187; Blog Archive &#187; Educause 2005 - Day 3, Friday</title>
		<link>http://www.cemetrygates.com/scottblog/?p=144&#038;cpage=1#comment-87504</link>
		<dc:creator>ScottBlog v2.0 &#187; Blog Archive &#187; Educause 2005 - Day 3, Friday</dc:creator>
		<pubDate>Wed, 13 Feb 2008 12:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=144#comment-87504</guid>
		<description>[...] And with that Educause 2005 ended. I wasn&#8217;t looking for anything in particular this year and perhaps that made it not as rewarding as previous years. But the LAMS presentation was the highpoint for new material for me. [...]</description>
		<content:encoded><![CDATA[<p>[...] And with that Educause 2005 ended. I wasn&#8217;t looking for anything in particular this year and perhaps that made it not as rewarding as previous years. But the LAMS presentation was the highpoint for new material for me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road signs of Ireland by ScottBlog v2.0 &#187; Blog Archive &#187; Ireland observations</title>
		<link>http://www.cemetrygates.com/scottblog/?page_id=116&#038;cpage=1#comment-87503</link>
		<dc:creator>ScottBlog v2.0 &#187; Blog Archive &#187; Ireland observations</dc:creator>
		<pubDate>Wed, 13 Feb 2008 12:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?page_id=116#comment-87503</guid>
		<description>[...] road signs : the road signs were both straightforward visually and vague textually. For example, on a curve you&#8217;ll see a sign that says slow, then maybe another that says slower and finally one that days dead slow. We also saw one near construction that simply said danger with no hint of what we should look out for &#8212; rocks? sheep? Vikings? workers? I&#8217;ve collected some shots of the road signs from our videos. [...]</description>
		<content:encoded><![CDATA[<p>[...] road signs : the road signs were both straightforward visually and vague textually. For example, on a curve you&#8217;ll see a sign that says slow, then maybe another that says slower and finally one that days dead slow. We also saw one near construction that simply said danger with no hint of what we should look out for &#8212; rocks? sheep? Vikings? workers? I&#8217;ve collected some shots of the road signs from our videos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on edublogs.org up and running by ScottBlog v2.0 &#187; Blog Archive &#187; edublogs and course evaluations</title>
		<link>http://www.cemetrygates.com/scottblog/?p=134&#038;cpage=1#comment-87502</link>
		<dc:creator>ScottBlog v2.0 &#187; Blog Archive &#187; edublogs and course evaluations</dc:creator>
		<pubDate>Wed, 13 Feb 2008 12:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=134#comment-87502</guid>
		<description>[...] Thanks to Sean who pointed out that edublogs is meant for educators rather than students. I had better read those FAQs! [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Sean who pointed out that edublogs is meant for educators rather than students. I had better read those FAQs! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovations Conference presentation by ScottBlog v2.0 &#187; Blog Archive &#187; Focus on Course Evaluations</title>
		<link>http://www.cemetrygates.com/scottblog/?p=94&#038;cpage=1#comment-87501</link>
		<dc:creator>ScottBlog v2.0 &#187; Blog Archive &#187; Focus on Course Evaluations</dc:creator>
		<pubDate>Wed, 13 Feb 2008 12:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=94#comment-87501</guid>
		<description>[...] I made a new category, Evaluation, for this blog to make it easier to find my posts on online course evaluations. It was interesting to look back to this old post and see where my thought process was at the time. This is one of the things I like about blogs and blogging &#8212; seeing what I was thinking. We&#8217;ve since gone with CoursEval 3 for our evaluation software. After having some great conversations with colleagues I&#8217;m working on a proposal for Educause 2006 on this subject. Fingers crossed! [...]</description>
		<content:encoded><![CDATA[<p>[...] I made a new category, Evaluation, for this blog to make it easier to find my posts on online course evaluations. It was interesting to look back to this old post and see where my thought process was at the time. This is one of the things I like about blogs and blogging &#8212; seeing what I was thinking. We&#8217;ve since gone with CoursEval 3 for our evaluation software. After having some great conversations with colleagues I&#8217;m working on a proposal for Educause 2006 on this subject. Fingers crossed! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another course evaluation response rate study by Trudy</title>
		<link>http://www.cemetrygates.com/scottblog/?p=161&#038;cpage=1#comment-85033</link>
		<dc:creator>Trudy</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=161#comment-85033</guid>
		<description>I'm so surprised that your blog exists!  I was just searching for information about response rate of course evaluations...

Anyway, I wanted to know whether our 30 something percent is normal and whether there are strategies we could employ without making it a requirement for grades.  

But thanks so much for creating the bibliogrphy list!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so surprised that your blog exists!  I was just searching for information about response rate of course evaluations&#8230;</p>
<p>Anyway, I wanted to know whether our 30 something percent is normal and whether there are strategies we could employ without making it a requirement for grades.  </p>
<p>But thanks so much for creating the bibliogrphy list!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 polytechs in New Zealand adopting moodle by Olli Salo</title>
		<link>http://www.cemetrygates.com/scottblog/?p=95&#038;cpage=1#comment-10673</link>
		<dc:creator>Olli Salo</dc:creator>
		<pubDate>Fri, 13 Oct 2006 12:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=95#comment-10673</guid>
		<description>Hi, the link seems to be broken. :( Would love to take a better look at your Moodle system, since we're too (here at the University of Helsinki, Finland) deploying Moodle enterprise-wide.</description>
		<content:encoded><![CDATA[<p>Hi, the link seems to be broken. <img src='http://cemetrygates.com/scottblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> Would love to take a better look at your Moodle system, since we&#8217;re too (here at the University of Helsinki, Finland) deploying Moodle enterprise-wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another course evaluation response rate study by sean lancaster</title>
		<link>http://www.cemetrygates.com/scottblog/?p=161&#038;cpage=1#comment-2208</link>
		<dc:creator>sean lancaster</dc:creator>
		<pubDate>Wed, 26 Apr 2006 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=161#comment-2208</guid>
		<description>i just received the results of my two online classes this semester and i was around 90% response rate in both classes. maybe i should market my secret. ;~)

ED 205 L - EOT EVAL (Lancaster)      Y  End of Term Ev   20/ 23   87.0%    0
ED 205 R - EOT EVAL (Lancaster)      Y  End of Term Ev   21/ 23   91.3%    0

fwiw, i begged my students to do it.</description>
		<content:encoded><![CDATA[<p>i just received the results of my two online classes this semester and i was around 90% response rate in both classes. maybe i should market my secret. ;~)</p>
<p>ED 205 L - EOT EVAL (Lancaster)      Y  End of Term Ev   20/ 23   87.0%    0<br />
ED 205 R - EOT EVAL (Lancaster)      Y  End of Term Ev   21/ 23   91.3%    0</p>
<p>fwiw, i begged my students to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augsburg moodle modifications by Bhupinder Singh</title>
		<link>http://www.cemetrygates.com/scottblog/?p=139&#038;cpage=1#comment-616</link>
		<dc:creator>Bhupinder Singh</dc:creator>
		<pubDate>Fri, 03 Feb 2006 11:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningtoo.info/scottblog/?p=139#comment-616</guid>
		<description>Hi Scott,

Nice tweaks. Can we use them??
Nice theme appears to be KUBRICK?? ( Is that the one you are usign??)
If yes can you give me a link for the KUBRICK Moodle theme.
Regards
Garry</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>Nice tweaks. Can we use them??<br />
Nice theme appears to be KUBRICK?? ( Is that the one you are usign??)<br />
If yes can you give me a link for the KUBRICK Moodle theme.<br />
Regards<br />
Garry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
